Statistics of Viewing www.e-mentor.edu.pl Webservice

Monthly statistics since 1 2021 r.

wykres
Year 2023: total: 1365956
month Number month Number
March 2023 1009516 February 2023 130899
January 2023 225541
Year 2022: total: 2572808
month Number month Number
December 2022 190917
November 2022 164266 October 2022 239087
September 2022 151384 August 2022 342677
July 2022 185717 June 2022 164467
May 2022 166113 April 2022 246306
March 2022 182997 February 2022 148437
January 2022 390440
Year 2021: total: 3643677
month Number month Number
December 2021 1022500
November 2021 253162 October 2021 342623
September 2021 212379 August 2021 199716
July 2021 218729 June 2021 271353
May 2021 277643 April 2021 252350
March 2021 194261 February 2021 178203
January 2021 220758
Total: 7582441